How we compare.
Bystry, Shopify, WooCommerce, Magento, PrestaShop and OpenCart, side by side on price and features. Checked on 7 November 2026, with sources.
What it costs to start.
The software price is only part of it. Hosting, themes, add-ons and fees on your sales add up.
Bystry
₹997a month, Bronze, paid monthly
- Bronze free for our first 100 shops
- Hosting, themes and every feature in every plan
- No fee on your sales
- Your payment gateway charges its usual fee
Shopify
₹1,499a month, Basic, paid yearly
- ₹1,994 a month if paid monthly
- 2% fee on sales through your own gateway, as Shopify Payments isn’t offered in India
- Paid themes and many apps cost extra
WooCommerce
₹0plugin, plus hosting
- Hosting from ₹69 a month on a 4-year plan, renewing at ₹289+
- Extensions ₹2,780–₹26,746 a year each
- Or WordPress.com Commerce at US$45 a month, paid yearly
Magento
₹0Open Source, plus server and developer
- Needs a server and usually a developer
- Adobe Commerce is priced by quote; third-party estimates start around US$22,000 a year
Sources: 11
PrestaShop
₹0software, plus hosting
- You host, secure and update it
- Paid modules for GST invoices, e.g. US$49
Sources: 12
OpenCart
₹0software, plus hosting
- You host, secure and update it
- Paid extensions for many features
Feature by feature.
We’re launching in stages. Rows marked Coming soon are on our roadmap and not available yet.
| Feature | Bystry | Shopify | WooCommerce | Magento | PrestaShop | OpenCart |
|---|---|---|---|---|---|---|
| Cost | ||||||
| Software | ₹997–₹87,500 a month; Bronze free for our first 100 shops | ₹1,499–₹22,680 a month (paid yearly)1 | Free plugin | Open Source free; Adobe Commerce by quote11 | Free | Free |
| Hosting | Included | Included | You buy it: from ₹69 a month, renewing at ₹289+9 | You buy it (a server, not shared hosting) | You buy it | You buy it |
| Fee on your salesOn top of your payment gateway’s own charge | None | 2% on Basic, 1% Grow, 0.6% Advanced when using your own gateway in India12 | None | None | None | None |
| Paid themes | Free themes | About US$170–500 each5 | ₹6,615–₹7,574 a year on woocommerce.com8 | Marketplace | Marketplace | Marketplace |
| Paid add-ons | Not needed for the features below | Many apps are paid | ₹2,780–₹26,746 a year per extension8 | Marketplace | e.g. GST module US$4912 | Marketplace |
| Running the store | ||||||
| Who runs servers, security and updates | Bystry | Shopify | You or your host | You or your developer | You or your host | You or your host |
| Technical skill needed | Low | Low | Medium | High | Medium to high | Medium |
| Free store link | Yes | Yes | No | No | No | No |
| Connect your own domain | Yes | Yes | Yes | Yes | Yes | Yes |
| Payments, tax and shipping | ||||||
| Cash on delivery | Yes | Built in3 | Built in7 | Built in | Built in | Built in |
| Online payments via your own gateway (Razorpay, Cashfree, PhonePe) | Yes | Through third-party gateways; Shopify Payments isn’t offered in India2 | Gateway plugin | Gateway extension | Gateway module | Gateway extension |
| GST slabs (0–40%) ready, with per-product override | Yes | Tax settings; you set up GST rates | Tax settings; you set up GST rates | Tax rules; you set up GST rates | Tax rules; you set up GST rates | Tax classes; you set up GST rates |
| GST invoices | Yes | App4 | Plugin | Extension12 | Module12 | Extension |
| Courier booking (Shiprocket, NimbusPost) | Yes | Shiprocket integration13 | Shiprocket integration13 | Shiprocket integration13 | Shiprocket integration13 | Shiprocket integration13 |
| Record WhatsApp and phone orders | Yes | Draft orders | Manual orders | Admin orders | Admin orders | Admin orders |
| Catalogue and stock | ||||||
| Variants per product | Up to 100 (3 options) | Up to 2,048 (3 options)6 | Supported | Supported | Supported | Supported |
| Multiple warehouses | Up to 50, built in | Up to 10 locations (200 on Plus)1 | Extension | Built in | Not checked | Extension |
| Nested categories | Yes | Collections | Yes | Yes | Yes | Yes |
| CSV import | With a sample sheet | Yes | Yes | Yes | Yes | Not checked |
| Size charts | Yes | App | Plugin | Extension | Module | Extension |
| Design and extensions | ||||||
| Themes | 2 free themes, every page | Large theme store | Thousands of WordPress themes | Themes | Themes | Themes |
| Hooks for before and after events | Yes | Webhooks and apps | WordPress actions and filters | Plugins and observers | Hooks | Events |
| App or plugin marketplace | Coming soon | Large | Very large | Large | Large | Medium |
When another platform fits better.
Bystry is built for shops that want to start fast and sell simply. These are great tools too, and sometimes the better choice.
- Choose Shopify if…
- You sell in many countries, want the largest app store, or need more than 100 variants on one product.
- Choose WooCommerce if…
- Your site is mostly content or a blog, you already run WordPress, or you want full control of the code.
- Choose Magento if…
- You’re a large business with a development team and complex B2B or multi-store needs.
- Choose PrestaShop or OpenCart if…
- You want open-source software you host and change yourself, and have someone technical to run it.
Sources
Checked on 7 November 2026. Prices change; check each provider’s site before deciding. Shopify prices are its India prices before GST. Hosting prices are introductory offers. Product names belong to their owners; we’re not affiliated with them.
- 1. Shopify India pricing
- 2. Shopify Payments supported countries
- 3. Shopify: cash on delivery
- 4. Shopify App Store: GST invoices
- 5. Shopify Theme Store: paid themes
- 6. Shopify: 2,048 variant limit
- 7. WooCommerce: cash on delivery
- 8. WooCommerce extensions and themes
- 9. Hostinger India web hosting
- 10. WordPress.com pricing
- 11. Adobe Commerce licence estimates (third party)
- 12. Webkul GST modules for PrestaShop and Magento
- 13. Shiprocket channel integrations